THE METALLURGY OF PERFORMANCE
Material integrity is the silent engine of industrial longevity. We maintain a strategic registry of high-performance alloys and technical polymers, ensuring every component is calibrated for the specific thermal, chemical, and mechanical demands of the global value chain.
Technical sovereignty through data. Below is the comprehensive registry of mechanical, thermal, and electrical benchmarks for the materials managed within our strategic production ecosystem.
As a strategic hub for non-ferrous metallurgy, our Jamnagar-aligned network specializes in the high-speed processing of copper-based alloys. These materials are selected for their superior thermal management and electrical conductivity. We prioritize alloys like C360 and C101 for environments where minimal electrical resistance and maximum corrosion defense are non-negotiable.
| Grade | Category | Production Path | Hardness (HB/HRB) | Tensile (MPa) | Yield (MPa) | Cond. (%IACS) | Industrial Utility |
| Brass C360 | Free-Machining Alloy | High-Speed CNC Turning | 75 HRB | 338−400 | 124−310 | 26% | High-speed fluid power interfaces and precision fasteners. |
| Copper C101 | Oxygen-Free Copper | Precision Fab / CNC | 40 HRB | 200−250 | 69−103 | 101% | Maximum thermal/electrical flux for energy hubs and EV terminals. |
| Bronze C932 | Bearing Bronze | Casting / Machining | 65 HB | 240−310 | 124−172 | 12% | High wear resistance for thrust washers and anti-friction sleeves. |
| Phos. Bronze | Spring-Grade Alloy | Precision Machining | 75−85 HRB | 350−500 | 150−400 | 15% | Specialized for electrical switchgear and maritime hardware. |
In the Rajkot – Jamnagar industrial sector, our focus shifts to the structural density of ferrous alloys. From the marine-grade resilience of 316L Stainless to the case-hardening potential of 1018 Carbon Steel, we manage materials designed to withstand aggressive chemical cycles and extreme mechanical loads
| Grade | Category | Production Path | Density | Yield | Modulus | Exp. | Industrial Utility |
| SS 316L | Marine Grade | CNC/Sheet/3D | 8.00 g/cm3 | 290 MPa | 193 GPa | 16 | Subsea manifolds and aggressive chemical processing units. |
| SS 304 | Standard SS | CNC/Sheet Metal | 7.93 g/cm3 | 215 MPa | 193 GPa | 17.2 | Oxidation resistance in cryogenic and food-grade systems. |
| Alloy 4140 | High-Tensile | Forging/Precision | 7.85 g/cm3 | 415−655 MPa | 210 GPa | 12.3 | High-toughness drivetrain units and oil-field tool joints. |
In the frontiers of aerospace and high-performance automotive infrastructure, Aluminum remains the foundational medium for optimizing the strength-to-weight ratio. Our registry of structural and aerospace-grade Aluminum is curated for applications where reducing rotational inertia and maximizing thermal dissipation are mission-critical. Leveraging the precision machining hubs of the Jamnagar – Rajkot cluster, we ensure these alloys are processed to maintain absolute dimensional stability across complex geometries.
| Grade | Category | Production Path | Hardness (HB) | Tensile (MPa) | Yield (MPa) | Cond. (%IACS) | Industrial Utility |
| Alu 6061-T6 | Structural Aluminum | CNC / Sheet Metal | 95 | 310 | 276 | 43% | Universal utility for aircraft frames, heat sinks, and automotive manifolds. |
| Alu 7075-T6 | Aerospace Aluminum | Precision CNC Milling | 150 | 572 | 503 | 33% | Superior fatigue resistance for tactical hardware and high-stress airframes. |
| Alu 5052 | Marine Aluminum | Precision Sheet Metal | 60 | 210 | 190 | 35% | Excellent marine-grade enclosure stability and salt-water corrosion workability. |
Modern industrial systems often require resilience that metallurgy alone cannot provide. Our Technical Polymer registry is curated for ‘Zero-Failure’ environments where electrical insulation, chemical inertness, and self-lubrication are non-negotiable. From sub-micron medical components to downhole oil-field tools, these high-performance non-metallics are processed with calibrated cooling cycles to prevent internal stress and ensure geometric certainty
| Material | Category | Production Path | Spec. Gravity | Modulus (GPa) | HDT (@1.8MPa) | Chem. Res. | Industrial Utility |
| PEEK (Nat.) | High-Temp Polymer | Precision Machining | 1.32 | 3.6 | 160∘C | Extreme | Downhole oil-field tools, surgical instruments, and high-voltage insulation. |
| PTFE (Tef.) | Low-Friction Poly | Precision Machining | 2.15 | 0.5 | 120∘C | Universal | Chemical-resistant seals, cryogenic gaskets, and low-friction piston rings. |
| Delrin (POM) | Engineering Plastic | Precision Machining | 1.41 | 3.1 | 110∘C | High | High-fatigue fuel system components and sub-micron mechanical bushings. |
| Nylon 6 (GF) | Structural Polymer | Precision Machining | 1.35 | 5.5 | 200∘C | Moderate | High-impact industrial housings, engine shrouds, and structural fan blades. |
If your project requires a material profile beyond our standard registry, our engineering team is equipped to navigate the complexities of exotic sourcing and technical validation.
Submit your technical data sheet or CAD requirements. Our team will verify availability and production compatibility within our ecosystem.
© 2025 Aevion Metal Labs. All rights reserved.